Hall of Fame

The Top 50 Fastest Internet Connections Tested on PingMeter.

Rank Provider Download Upload Ping
#1 Reliance Jio Infocomm Limited 323.14 Mbps 107.69 63.70
#2 Reliance Jio Infocomm Limited 311.31 Mbps 107.40 82.70
#3 Reliance Jio Infocomm Limited 273.98 Mbps 122.83 56.10
#4 Reliance Jio Infocomm Limited 261.65 Mbps 120.55 75.20
#5 Reliance Jio Infocomm Limited 135.68 Mbps 42.90 64.60
#6 Provider 120.10 Mbps 23.41 249.90
#7 Reliance Jio Infocomm Limited 59.41 Mbps 16.54 128.40
#8 Reliance Jio Infocomm Limited (via Optimal) 53.82 Mbps 5.74 77.40
#9 Reliance Jio Infocomm Limited 52.27 Mbps 4.11 117.70
#10 Reliance Jio Infocomm Limited 49.20 Mbps 0.00 122.90
#11 Reliance Jio Infocomm Limited 48.58 Mbps 27.47 81.50
#12 Reliance Jio Infocomm Limited 46.96 Mbps 18.52 155.40
#13 Reliance Jio Infocomm Limited 46.58 Mbps 12.43 88.30
#14 1&1 Versatel GmbH 46.25 Mbps 45.08 258.70
#15 Reliance Jio Infocomm Limited (via London, UK) 45.67 Mbps 2.20 78.90
#16 Reliance Jio Infocomm Limited 45.58 Mbps 21.39 284.20
#17 Reliance Jio Infocomm Limited 44.13 Mbps 16.91 112.20
#18 Reliance Jio Infocomm Limited 43.07 Mbps 17.17 80.50
#19 Reliance Jio Infocomm Limited 41.81 Mbps 8.86 73.90
#20 Reliance Jio Infocomm Limited 41.78 Mbps 16.89 116.60
#21 Reliance Jio Infocomm Limited 40.68 Mbps 3.81 73.00
#22 Reliance Jio Infocomm Limited 39.10 Mbps 4.17 83.70
#23 Reliance Jio Infocomm Limited 38.53 Mbps 0.48 106.50
#24 Reliance Jio Infocomm Limited 36.59 Mbps 1.74 109.20
#25 Reliance Jio Infocomm Limited 32.36 Mbps 3.77 95.00
#26 Reliance Jio Infocomm Limited 32.18 Mbps 21.43 89.80
#27 Reliance Jio Infocomm Limited 31.55 Mbps 8.22 81.80
#28 Reliance Jio Infocomm Limited 31.30 Mbps 3.29 105.70
#29 Reliance Jio Infocomm Limited (via Optimal) 29.58 Mbps 16.78 80.80
#30 Reliance Jio Infocomm Limited 27.01 Mbps 2.91 101.60
#31 Reliance Jio Infocomm Limited 25.44 Mbps 27.01 74.20
#32 Reliance Jio Infocomm Limited 20.78 Mbps 6.08 161.20
#33 Reliance Jio Infocomm Limited 19.11 Mbps 6.70 104.30
#34 Reliance Jio Infocomm Limited 17.37 Mbps 15.77 96.70
#35 Reliance Jio Infocomm Limited 13.95 Mbps 9.86 78.30
#36 Reliance Jio Infocomm Limited 13.75 Mbps 2.87 74.20
#37 Reliance Jio Infocomm Limited 11.19 Mbps 1.19 89.10
#38 Reliance Jio Infocomm Limited 10.76 Mbps 7.55 85.90
#39 Reliance Jio Infocomm Limited 10.59 Mbps 8.57 172.20
#40 Reliance Jio Infocomm Limited 9.82 Mbps 7.61 74.20
#41 Reliance Jio Infocomm Limited 9.29 Mbps 1.40 342.90
#42 Gigantic Infotel Pvt Ltd 7.94 Mbps 6.74 61.70
#43 Reliance Jio Infocomm Limited 7.68 Mbps 24.57 148.40
#44 Reliance Jio Infocomm Limited 7.06 Mbps 6.81 90.00
#45 Reliance Jio Infocomm Limited (via Optimal) 6.71 Mbps 5.43 97.40
#46 Reliance Jio Infocomm Limited (via Optimal) 6.43 Mbps 4.40 143.40
#47 Reliance Jio Infocomm Limited 6.14 Mbps 4.48 79.10
#48 Reliance Jio Infocomm Limited (via Optimal) 6.06 Mbps 2.78 92.10
#49 Reliance Jio Infocomm Limited 4.90 Mbps 3.90 86.50
#50 Reliance Jio Infocomm Limited 4.56 Mbps 3.09 154.50
Run Your Test Now